<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Finance News</title>
		<description>Finance News</description>
		<link>http://technews.in/finance</link>
		<lastBuildDate>Thu, 17 May 2012 17:55:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Rel Com - MTN Deal</title>
			<link>http://technews.in/finance/stock_market_news/reliance/rel_com_-_mtn_deal/</link>
			<description>There has been huge debate going on in the Reliance group about this deal. Be it the Reliance ADAG group...</description>
			<category>Stock Market News - Reliance</category>
			<pubDate>Mon, 16 Jun 2008 08:50:23 +0100</pubDate>
		</item>
		<item>
			<title>Reliance Big Tv DTH</title>
			<link>http://technews.in/finance/news/latest/reliance_big_tv_dth/</link>
			<description>We all know that Reliance Big Tv has already launched to its employees and customers, but the news is...</description>
			<category>News - Latest</category>
			<pubDate>Thu, 12 Jun 2008 06:05:07 +0100</pubDate>
		</item>
		<item>
			<title>Exports touch USD 16b in March</title>
			<link>http://technews.in/finance/economics/news/exports_touch_usd_16b_in_march/</link>
			<description>The total Indian exports touched a figure of 16 billion dollars in March which is up 26% from the figure...</description>
			<category>Economics - News</category>
			<pubDate>Thu, 01 May 2008 08:38:28 +0100</pubDate>
		</item>
		<item>
			<title>Commodity Transaction Tax to stay!</title>
			<link>http://technews.in/finance/government_policies/news/commodity_transaction_tax_to_stay!/</link>
			<description>The traders who were looking for some good news in todays session, were definitely disappointed after hearing from the Finance...</description>
			<category>Government Policies - News</category>
			<pubDate>Wed, 30 Apr 2008 12:02:24 +0100</pubDate>
		</item>
		<item>
			<title>Reliance energy buyback</title>
			<link>http://technews.in/finance/stock_market_news/reliance/reliance_energy_buyback/</link>
			<description>Reliance energy is on track to buy back its shares at a maximum rate of Rs. 1600/share. As per the...</description>
			<category>Stock Market News - Reliance</category>
			<pubDate>Thu, 06 Mar 2008 08:34:24 +0100</pubDate>
		</item>
	</channel>
</rss>

